Type | Fee | Calculation Method | Charged By |
|---|---|---|---|
Platform Subscription Fee | 0% | Fee * Subscription amount in Subscription Currency | HashKey Exchange |
Platform Redemption Fee | 0.1% | Fee * Redemption units * NAV | HashKey Exchange |
Platform Management Fee | 0 | Fixed fee per transaction | HashKey Exchange |
Platform Custody Fee | 0% | Fee * Asset under Custody | HashKey Exchange |
Fund Management Fee* | Varies by fund, already reflected in Fund NAV | Fund House |
Note: The fund management fee is charged by fund houseand is deducted directly from the fund’s assets (i.e. from the fund’s net asset value). Investors are not required to pay this fee separately during transactions. HashKey Exchange may receive up to 100% of the fund management fee from the fund house as commissions.
* Fund management fees are only applicable to fund products.
Comments
0 comments
Article is closed for comments.