Dear HashKey Exchange Clients,
HashKey Exchange will adjust withdrawal and refund fees for certain virtual assets at approximately 14:00 on Aug 2, 2024 (UTC+8). For the most updated virtual assets withdrawal and refund fees on HashKey Exchange, please refer to the HashKey Exchange Fee Structure.
Note:
-
Withdrawals fees are dynamic and determined by the blockchain network conditions. Hashkey Exchange will adjust the Withdrawal fee periodically based on an estimate of the network transaction fees. In the situation of extreme on-chain network conditions, the platform may make ad-hoc adjustments.
-
Due to the time lag between system and website updates, the actual fee shown on each withdrawal transaction page shall prevail.
Details of the adjustments are shown in the tables below:
Asset | Withdrawal Fee (Before) | Withdrawal Fee (After) | Administrative Fee (Refund) (Before) | Administrative Fee (Refund) (After) |
AAVE | 0.68 | 0.68 | Waived | 1.36 |
APT | 0.0832 | 0.0832 | Waived | 0.1664 |
ATOM | 0.05 | 0.05 | Waived | 0.1 |
AVAX | 0.01 | 0.01 | Waived | 0.02 |
BTC | 0.0008 | 0.0001 | Waived | 0.0002 |
COMP | 0.62 | 0.62 | Waived | 1.24 |
DOT | 0.2 | 0.2 | Waived | 0.4 |
DYDX | 27.4 | 27.4 | Waived | 54.8 |
ETH | 0.008 | 0.0006 | Waived | 0.0012 |
LDO | 13.94 | 13.94 | Waived | 27.88 |
LINK | 2.08 | 0.09 | Waived | 0.18 |
LTC | 0.0026 | 0.0026 | Waived | 0.0052 |
MATIC | 0.8 | 0.005 | Waived | 0.01 |
MKR | 0.015 | 0.015 | Waived | 0.03 |
OP | 1.066 | 1.066 | Waived | 2.132 |
RNDR | 9 | 9 | Waived | 18 |
SNX | 19.5 | 19.5 | Waived | 39 |
TON | 0.026 | 0.026 | Waived | 0.052 |
UNI | 5.28 | 0.62 | Waived | 1.24 |
USDC (ERC20) | 18.4 | 7.6 | Waived | 15.2 |
USDT (ERC20) | 18.4 | 7.6 | Waived | 15.2 |
Thanks for your support!
HashKey Exchange Team
Comments
0 comments
Article is closed for comments.