1. Trading Fee
0% Trading Fee will end at 14:00 on December 28, 2023 (UTC+8).
Maker | Taker |
0% | 0% |
*VIP Program and Fees will be launching at 14:00 on December 28, 2023 (UTC+8).
Asset under custody (US$ mn) | Fees per Annum |
0 – 50 | Waived |
50 – 250 | |
250+ |
*Custody fee is wavied during initial launch for a limited time.
3. Deposit Fee
Asset | Minimum deposit | Deposit Fee |
USD | 0.01 USD | Waived |
HKD | 0.01 HKD | |
BTC | 0.001 BTC | |
ETH | 0.0075 ETH | |
USDT (ERC20) | 10 USDT | |
USDC (ERC20) | 10 USDC | |
SPiCE | 1 SPiCE | |
AVAX | 1 AVAX | |
UNI | 3 UNI | |
LINK | 2 LINK | |
LDO | 5 LDO | |
ATOM | 1 ATOM | |
AAVE | 0.1 AAVE | |
MKR | 0.01 MKR | |
DOT | 2 DOT | |
COMP | 0.2 COMP | |
RNDR | 3 RNDR |
4. Withdrawal fee
Asset | Minimum Withdrawal | Withdrawal Fee* |
USD | 50 USD | 10 USD |
HKD | 400 HKD | 5 HKD |
BTC | 0.005 BTC | 0.0009 BTC |
ETH | 0.05 ETH | 0.009 ETH |
USDT (ERC20) | 25 USDT | 18.5 USDT |
USDC (ERC20) | 25 USDC | 18.5 USDC |
SPiCE | 20 SPiCE | 20 USDC |
AVAX | 1 AVAX | 0.0208 AVAX |
UNI | 4.4 UNI | 2.2 UNI |
LINK | 3 LINK | 1.5 LINK |
LDO | 10 LDO | 5 LDO |
ATOM | 1 ATOM | 0.012 ATOM |
AAVE | 0.56 AAVE | 0.28 AAVE |
MKR | 0.02 MKR | 0.01 MKR |
DOT | 2 DOT | 0.2 DOT |
COMP | 0.92 COMP | 0.46 COMP |
RNDR | 12 RNDR | 6 RNDR |
*Note: Withdrawals rates and the arrival time for virtual assets are determined by the blockchain network and can fluctuate due to factors beyond our control, such as network congestion. Please refer to the most recent data listed on each withdrawal page for details..
5. Other charges
Bank Transfer Fee (including sending and receiving bank fees, the cost will vary depending on the actual bank charge)
|
Waived | |
Intermediary Bank Charges | 30 USD | |
Historical statements request related charges | Waived | |
Audit confirmation-related charges | ||
Deposit Fee |
6. Admin Expenses (Refund Fees)
When non-HashKey exchange client mistakenly deposits assets to HashKey exchange address and requests for a return, after HashKey exchange confirms the client's identity and goes through AML review, the asset will be automatically returned to the client. The exchange will charge a fixed amount of admin fees (Refund Fees) for this process. Details of administrative expense (Refund Fees) are as below.
Asset | Administrative Expense (Refund Fees) |
USD | 10 USD |
HKD | 5 HKD |
BTC | 0.00027 BTC |
ETH | 0.028 ETH |
USDT (ERC20) | 55.5 USDT |
USDC (ERC20) | 55.5 USDC |
AVAX | 0.624 AVAX |
UNI | 6.7 UNI |
LINK | 4.6 LINK |
LDO | 15 LDO |
ATOM | 0.036 ATOM |
AAVE | 0.84 AAVE |
MKR | 0.03 MKR |
DOT | 0.6 DOT |
COMP | 1.38 COMP |
RNDR | 18 RNDR |
Comments
0 comments
Please sign in to leave a comment.