HashKey Exchange implements the following order placing limits for respective trading pairs.
HashKey Exchange Trading Pairs and Parameters:
Trading Pairs | Min. Single Order Qty | Min. Single Order Value | Max. Single Order Qty for Market Order | Max. Single Order Value for Market Order | Max. Single Order Qty for Limit Order | Max. Single Order Value for Limit Order | Price Limit on Market Order | Price Limit on Limit Order | Supported User Type |
BTC/USD | 0.0003 BTC | 10 USD | 8 BTC | 200,000 USD | 16 BTC | 400,000 USD | 20% | 20% | Retail and Professional Investors |
ETH/USD | 0.005 ETH | 10 USD | 122 ETH | 200,000 USD | 244 ETH | 400,000 USD | 20% | 20% | Retail and Professional Investors |
USDT/USD | 10 USDT | 10 USD | 200,000 USDT | 200,000 USD | 400,000 USDT | 400,000 USD | 20% | 20% | Professional Investors Only |
BTC/USDT | 0.0003 BTC | 10 USDT | 4 BTC | 100,000 USDT | 8 BTC | 200,000 USDT | 20% | 20% | Professional Investors Only |
ETH/USDT | 0.005 ETH | 10 USDT | 61 ETH | 100,000 USDT | 122 ETH | 200,000 USDT | 20% | 20% | Professional Investors Only |
BTC/HKD | 0.0003 BTC | 80 HKD | 4 BTC | 800,000 HKD | 8 BTC | 1,600,000 HKD | 20% | 20% | Retail and Professional Investors |
ETH/HKD | 0.005 ETH | 80 HKD | 61 ETH | 800,000 HKD | 122 ETH | 1,600,000 HKD | 20% | 20% | Retail and Professional Investors |
BTC/USDC | 0.0003 BTC | 10 USDC | 4 BTC | 100,000 USDC | 8 BTC | 200,000 USDC | 20% | 20% | Professional Investors Only |
ETH/USDC | 0.005 ETH | 10 USDC | 61 ETH | 100,000 USDC | 122 ETH | 200,000 USDC | 20% | 20% | Professional Investors Only |
USDT/USDC | 10 USDT | 10 USDC | 100,000 USDT | 100,000 USDC | 200,000 USDT | 200,000 USDC | 20% | 20% | Professional Investors Only |
SPiCE/USDC | 1 SPiCE | 10 USDC | 10,000 SPiCE | 10,000 USDC | 20,000 SPiCE | 20,000 USDC | 20% | 20% | Professional Investors Only |
AVAX/USD | 1 AVAX | 10 USD | 556 AVAX | 10,000 USD | 1,112 AVAX | 20,000 USD | 20% | 20% | Retail and Professional Investors |
USDT/HKD | 10 USDT | 80 HKD | 100,000 USDT | 800,000 HKD | 200,000 USDT | 1,600,000 HKD | 20% | 20% | Professional Investors Only |
UNI/USD | 2 UNI | 10 USD | 2,500 UNI | 10,000 USD | 5,000 UNI | 20,000 USD | 20% | 20% | Professional Investors Only |
LINK/USD | 1 LINK | 10 USD | 1,000 LINK | 10,000 USD | 2,000 LINK | 20,000 USD | 20% | 20% | Retail and Professional Investors |
LDO/USD | 10 LDO | 10 USD | 4,800 LDO | 5,000 USD | 9,600 LDO | 10,000 USD | 20% | 20% | Professional Investors Only |
ATOM/USD | 2 ATOM | 10 USD | 1,100 ATOM | 5,000 USD | 2,200 ATOM | 10,000 USD | 20% | 20% | Professional Investors Only |
AAVE/USD | 0.1 AAVE | 10 USD | 60 AAVE | 5,000 USD | 120 AAVE | 10,000 USD | 20% | 20% | Professional Investors Only |
MKR/USD | 0.01 MKR | 10 USD | 5 MKR | 5,000 USD | 10 MKR | 10,000 USD | 20% | 20% | Professional Investors Only |
DOT/USD | 2 DOT | 10 USD | 1,000 DOT | 5,000 USD | 2,000 DOT | 10,000 USD | 20% | 20% | Professional Investors Only |
COMP/USD | 0.2 COMP | 10 USD | 100 COMP | 5,000 USD | 200 COMP | 10,000 USD | 20% | 20% | Professional Investors Only |
DYDX/USD | 10 DYDX | 10 USD | 5,200 DYDX | 5,000 USD | 10,400 DYDX | 10,000 USD | 20% | 20% | Professional Investors Only |
SNX/USD | 7 SNX | 10 USD | 3,700 SNX | 5,000 USD | 7,400 SNX | 10,000 USD | 20% | 20% | Professional Investors Only |
MATIC/USD | 19 MATIC | 10 USD | 9,615 MATIC | 5,000 USD | 19,230 MATIC | 10,000 USD | 20% | 20% | Professional Investors Only |
LTC/USD | 0.2 LTC | 10 USD | 80 LTC | 5,000 USD | 160 LTC | 10,000 USD | 20% | 20% | Professional Investors Only |
OP/USD | 7 OP | 10 USD | 3,600 OP | 5,000 USD | 7,200 OP | 10,000 USD | 20% | 20% | Professional Investors Only |
TON/USD | 2 TON | 10 USD | 6,000 TON | 30,000 USD | 12,000 TON | 60,000 USD | 20% | 20% | Professional Investors Only |
APT/USD | 1.5 APT | 10 USD | 4,500 APT | 30,000 USD | 9,000 APT | 60,000 USD | 20% | 20% | Professional Investors Only |
APT/HKD | 1.5 APT | 80 HKD | 2,300 APT | 120,000 HKD | 4,600 APT | 240,000 HKD | 20% | 20% | Professional Investors Only |
SOL/USD | 0.07 SOL | 10 USD | 70 SOL | 10,000 USD | 140 SOL | 20,000 USD | 20% | 20% | Professional Investors Only |
IMX/USD | 8 IMX | 10 USD | 3,800 IMX | 5,000 USD | 7,600 IMX | 10,000 USD | 20% | 20% | Professional Investors Only |
DOGE/USD | 100 DOGE | 10 USD | 47,000 DOGE | 5,000 USD | 94,000 DOGE | 10,000 USD | 20% | 20% | Professional Investors Only |
ARB/USD | 18 ARB | 10 USD | 9,000 ARB | 5,000 USD | 18,000 ARB | 10,000 USD | 20% | 20% | Professional Investors Only |
Note: HashKey Exchange reserves the right to adjust the trading pair parameters based on market conditions. For the latest parameters for each trading pair, please refer to the table above.
Order Placing Price Limit on General Trading:
For Market Order:
A market buy order cannot be executed if the filled price exceeds 120% of latest market price. When the filled price exceeds 120% level, the order will be partially executed, with the portion that exceeds 120% level being cancelled.
A market sell order cannot be executed if the filled price is below 80% of the latest market price. If the filled price is below 80% level, the order will be partially executed, with the portion that is below 80% level being cancelled.
For example, for BTC/USDT pair, if the latest market price is at 30,000 USDT, a user places a buy ( or sell) market order for 100,000 USDT. Any portion that could have been filled at a price above 36,000 USDT for buy order (or below 24,000 USDT for sell order) will be cancelled. Assuming only 80,000 USDT order value can be filled at a price below 36,000 USDT for buy order (or above 24,000 USDT for sell order), the remaining 20,000 USDT order value will be cancelled.
For Limit Order:
A limit buy order cannot be successfully placed if the order price exceeds 120% of the latest market price.
A limit sell order cannot be successfully placed if the order price is below 80% of the latest market price.
Order Placing Restriction for New Pair Listing:
For Market Orders: The market order function will not be supported within the first five (5) minutes of a new pair listing. This duration may change based on market conditions.
Comments
0 comments
Please sign in to leave a comment.